ELM-F series
Optotune has co-designed with its optics partners a series of lens modules developed around its electrically tunable lenses. This results in an optically optimized and integrated solution that simplifies the design of the vision system.
The ELM-F series consists of fixed focal length lenses specifically designed to accommodate Optotune’s electrically tunable lenses in the optical path. The series, which is in continuous expansion, currently supports S-mount and C-mount cameras up to a sensor size of 4/3” with focal lengths ranging from 5 to 300mm.
As a result of the optimization process, our customers can benefit from:
Fully tested modules
Low f-numbers without vignetting
Most compact solutions
Not sure which lens module to use? Let’s talk - fill the contact form now.
Applications
Optotune's ELM-F series is the ideal choice for:
Bar code readers
Drones
Iris recognition
Packet sorting
Supermarket robots
Product * (datasheet) | Focal length (mm) | F # | Pixel size (recommended) | Camera sensor format | Mount | Connector type | ECC-1C compatibility | Test report |
---|---|---|---|---|---|---|---|---|
ELM-5-5.0-7-S | 5 mm | 5.0 | 2.2um | 1/2.5" | S-mount | FPC | Download | |
ELM-8-5.6-9-S | 8 mm | 5.6 | 2.4um | 1/1.7" | S-mount | FPC | ||
ELM-12-5.6-9-S | 12 mm | 5.6 | 2.4 um | 1/1.7" | S-mount | FPC | Download | |
ELM-16-5.6-9-S | 16 mm | 5.6 | 2.4 um | 1/1.7" | S-mount | FPC | Download | |
ELM-25-5.6-9-S | 25 mm | 5.6 | 2.4 um | 1/1.7" | S-mount | FPC | Download | |
ELM-16-5.4-8-S | 16 mm | 5.4 | 1.8um | 1/2.3" | S-mount | FPC | - |
Product * (datasheet) | Focal length (mm) | F # | Pixel size (recommended) | Camera sensor format | Mount | Connector type | ECC-1C compatiblility | Test report |
---|---|---|---|---|---|---|---|---|
ELM-6-5.6-9-C | 6 mm | 5.6 | 3.5um | 1/1.8" | C-mount | Hirose | ||
ELM-8-5.6-11-C | 8 mm | 5.6 | 3.5um | 2/3" | C-mount | Hirose | ||
ELM-8-4.0-9-C | 8 mm | 4.0 | 3.45um | 1/1.8" | C-mount | Hirose | ||
ELM-12-5.6-11-C | 12 mm | 5.6 | 3.5um | 2/3" | C-mount | Hirose | ||
ELM-12-4.0-9-C | 12 mm | 4.0 | 3.45um | 1/1.8" | C-mount | Hirose | ||
ELM-12-2.8-18-C | 12 mm | 2.8 | 2.4um | 1.1" | C-mount | Hirose | • | Download |
ELM-16-5.6-11-C | 16 mm | 5.6 | 3.5um | 2/3" | C-mount | Hirose | ||
ELM-16-4.8-18-C | 16 mm | 4.8 | 3.45um | 1.1" | C-mount | Hirose | ||
ELM-25-5.6-11-C | 25 mm | 5.6 | 3.5um | 2/3" | C-mount | Hirose | ||
ELM-25-2.8-18-C | 25 mm | 2.8 | 2.4um | 1.1" | C-mount | Hirose | • | Download |
ELM-25-4.2-18-C | 25 mm | 4.2 | 3.45um | 1.1" | C-mount | Hirose | ||
ELM-35-4.2-18-C | 35 mm | 4.2 | 3.45um | 1.1" | C-mount | Hirose | ||
ELM-35-6.4-11-C | 35 mm | 6.4 | 3.45um | 2/3" | C-mount | Hirose | ||
ELM-35-5.6-14-C | 35 mm | 5.6 | 3.0um | 2/3" | C-mount | Hirose | • | |
ELM-35-5.6-16-C | 35 mm | 5.6 | 3.0um | 1" | C-mount | Hirose | • | Download |
ELM-50-3.5-18-C | 50 mm | 3.5 | 2.4um | 1.1" | C-mount | Hirose | • | |
ELM-50-8.0-11-C | 50 mm | 8.0 | 3.45um | 2/3" | C-mount | Hirose | ||
ELM-35-3.5-16-C-NIR | 35 mm | 3.5 | 3.0um | 1" | C-mount | FPC | • | - |
ELM-50-3.8-16-C-NIR | 50 mm | 3.8 | 3.0um | 1" | C-mount | FPC | ||
ELM-60-4.0-24-C | 60 mm | 4.0 | 3.5um | 4/3" | C-mount | Hirose | • | Download |
ELM-75-4.0-8-C-NIR | 75 mm | 4.0 | 3.45um | 1/2" | C-mount | FPC | ||
ELM-75-4.0-16-C | 75 mm | 4.0 | 3.45um | 1" | C-mount | Hirose | • | Download |
ELM-80-4.0-24-C | 80 mm | 4.0 | 5.0um | 4/3" | C-mount | Hirose | • | Download |
ELM-150-7.5-11-C | 150 mm | 7.5 | 5.0um | 2/3" | C-mount | Hirose | • | |
ELM-300-10.0-11-C | 300 mm | 10.0 | 8.0um | 2/3" | C-mount | Hirose | • | Download |
• Fully compatible
* All models integrate Optotune focus tunable lenses